india emblem
National Biodiversity Authority
(An Autonomous and Statutory Body of the Ministry of Environment, Forest and Climate Change, Government of India)
Approval granted to the Applicants

Year wise status of applicationsForm I

Access to
Bioresources
for Research
/Commercial
Purpose
Form II

Transfer of
Research
Results
Form III

Approval for obtaining
IPR
Form IV

Third Party
Transfer
Form BTotal
2006-2007 4 1 0 2 0 7
2007-2008 5 3 12 6 0 26
2008-2009 4 4 21 6 0 35
2009-2010 2 1 9 1 0 13
2010-2011 3 1 4 1 0 9
2011-2012 1 2 6 0 0 9
2012-2013 1 0 8
7 0 16
2013-2014 1 0 14 2 0 17
2014-2015 19 0 22 1 0 42
2015-2016 31 1 51 2 7 92
2016-2017 36 4 127 0 15 182
2017-2018 36 2 246 1 31 316
2018-2019 65 1 208 1 17 292
2019-2020 30 1 256 0 39 326
2020-2021 76 9 968 0 22 1075
2021-2022 171 3 714 4 19 911
2022-2023 132 6 755 0 25 918
2023-2024 121 5 827 0 14 967
2024-2025 44 1 433 0 17 495
Total 782 45 4683 34 206 5750

Updated as on 14-12-2024