india emblem
National Biodiversity Authority
(An Autonomous and Statutory Body of the Ministry of Environment, Forest and Climate Change, Government of India)
Approval granted to the Applicants

Year wise status of applicationsForm I

Access to
Bioresources
for Research
/Commercial
Purpose
Form II

Transfer of
Research
Results
Form III

Approval for obtaining
IPR
Form IV

Third Party
Transfer
Form BTotal
2006-2007 4 1 0 2 0 7
2007-2008 5 3 11 6 0 25
2008-2009 4 4 21 6 0 35
2009-2010 2 1 9 1 0 13
2010-2011 3 1 4 1 0 9
2011-2012 1 2 6 0 0 9
2012-2013 1 0 8
7 0 16
2013-2014 1 0 14 2 0 17
2014-2015 19 0 22 1 0 42
2015-2016 31 1 51 2 7 92
2016-2017 36 4 127 0 15 182
2017-2018 36 2 247 1 31 317
2018-2019 65 1 207 1 17 291
2019-2020 30 1 260 0 39 330
2020-2021 77 9 968 0 22 1076
2021-2022 171 3 714 4 19 911
2022-2023 133 6 755 0 25 919
2023-2024 121 5 827 0 14 967
2024-2025 57 1 487 2 23 570
2025-2026 60 1 34 0 1 96
Total 857 46 4771 36 213 5923

Updated as on 02/09/2025