|
BMC Name | Toong-Naga Biodiversity Management Committee |
Taluk, District & State | - |
Date of Constitution | - 21-09-2014 Proof |
Date of Grama Sabha Meeting and Details of Resoultion made |
-21-09-2014 Proof |
Sl.no | Photo | Member's Name | Designation | Contact No | Email Id |
1 | Dorjee Tak Lepcha | Chairman | (0)9933448001 | ||
2 | Premkit Lepcha | Women Member | (0)9679119878 | ||
3 | Passangkit Lepcha | Women Member | (0)9647883321 | ||
4 | Sonam Wangchuk Lepcha | Member | (0)8967418208 | ||
5 | Chodup Lepcha | ST Member | (0)9679122887 | ||
6 | Dup Tshering Lepcha | Member | (0)9593282171 | ||
7 | Karma Galey Lachungpa | Secretary | (0)9434338954 |
Bank Account Information for Local Biodiversity Fund | Group Photo of BMC Member | ||||||||
|
[+] Meetings / Activities
[+] Peoples' Biodiversity Register Status
[+] List of Tradable Bio Resources in Panchayat
[+] Access & Benefit Sharing Agreements
[+] Access of Bioresources (Individual / Institution / Commerical entity)
[+] Biodiversity Conservation Programmes
[+] Sustainable Harvesting Practices at this Panchayat (based on Bioresources)
Copyrights @ NBA - Chennai.